The film “Willow” debuted in 1988, presenting a captivating tale of a young farmer tasked with the mission of protecting a special baby from an evil queen. Audiences were captivated as Val Kilmer, Joanne Whalley and Warwick Davis brought the story to life. Dig deeper to discover key filming locales and other unique trivia about this film experience.
Where it Filmed?
“Willow” was filmed in a variety of dramatic locations to create its unique visuals. The following are some of these venues:
The filming process took place over several months, starting on April 27, 1987, and wrapping up in October the same year.
Cast Details
Cast Name | Role |
---|---|
Val Kilmer | Madmartigan |
Joanne Whalley | Sorsha |
Warwick Davis | Willow |
Jean Marsh | Queen Bavmorda |
Patricia Hayes | Raziel |
Billy Barty | High Aldwin |
Pat Roach | Kael |
Gavan O’Herlihy | Airk |
David Steinberg | Meegosh |
Phil Fondacaro | Vohnkar |
Tony Cox | Vohnkar Warrior |
Robert Gillibrand | Vohnkar Warrior |
Mark Northover | Burglekutt |
Kevin Pollak | Rool |
Rick Overton | Franjean |
Julie Peters | Kiaya |
Dawn Downing | Mims |
Michael Cotterill | Druid |
Zulema Dene | Ethna |
Joanna Dickens | Barmaid |
Jennifer Guy | The Wench |
Ron Tarr | Llug |
Sallyanne Law | Mother |
Ruth Greenfield | Elora Danan |
Kate Greenfield | Elora Danan |
Edwin Alofs | Villager (uncredited) |
Kenny Baker | Nelwyn Band Member (uncredited) |
Michael Henbury Ballan | Nelwyn Villager (uncredited) |
Rebecca Bearman | Elora Danan (uncredited) |
Alan Bennett | Nelwyn Villager (uncredited) |
Isla Brentwood | Elora Danan (uncredited) |
Chris Bunn | Nockmaar Soldier (uncredited) |
Hayley Burroughs | Nelwyn Villager (uncredited) |
Peter Burroughs | Nelwyn Villager (uncredited) |
Kenneth Coombs | Nobleman (uncredited) |
Willie Coppen | Nelwyn Villager (uncredited) |
Sadie Corre | Nelwyn Villager (uncredited) |
Gerry Crampton | Nockmaar Lieutenant (uncredited) |
John Cumming | Nelwyn Villager (uncredited) |
Kim Davis | Nelwyn Villager (uncredited) |
Samantha Davis | Nelwyn Villager (uncredited) |
Malcolm Dixon | Nelwyn Band Member (uncredited) |
Margarita Farrell | Nelwyn Villager (uncredited) |
Valerie Gale | Nelwyn Villager (uncredited) |
John Ghavan | Nelwyn Villager (uncredited) |
Rusty Goffe | Nelwyn Villager (uncredited) |
Owain Griffiths | Villager (uncredited) |
Raymond Griffiths | Nelwyn Villager (uncredited) |
Andrew Herd | Nelwyn Villager (uncredited) |
Laura Hopkirk | Elora Danan (uncredited) |
Cheryl Howard | Nelwyn Villager (uncredited) |
Kristen Lang | Elora Danan (uncredited) |
Arnold Lee | Man in Tavern (uncredited) |
Stéphanie Lhorset | Nelwyn Villager (uncredited) |
Peter Mandell | Nelwyn Villager (uncredited) |
Paul Markham | Villager (uncredited) |
Gina Nelson | Elora Danan (uncredited) |
Nathan Phillips | Nelwyn Villager (uncredited) |
Greg Powell | Nockmaar Lieutenant (uncredited) |
Nosher Powell | Nelwyn Villager (uncredited) |
Jack Purvis | Nelwyn Band Member (uncredited) |
Katie Purvis | Newlyn Villager (uncredited) |
Bob Ramsey | Man in Tavern (uncredited) |
Craig Salisbury | Nelwyn Jester (uncredited) |
Robin Shelby | Troll on Bridge (uncredited) |
David Sibley | Galladoorn Warrior (uncredited) |
Gerald Staddon | Nelwyn Villager (uncredited) |
Gwyndaf Tomos-Evans | Villager (uncredited) |
Winter Williams | Nelwyn Villager (uncredited) |
Fred Wood | Druid (uncredited) |
Sheb Wooley | Screaming Warriors / Screaming Horseman (uncredited) (archiveSound) |
Trivia and Facts
Geo Location Details
- Location Name: Milford Sound, Fiordland National Park, Southland, New Zealand
- Latitude: -44.6414024
- Longitude: 167.8973801
- Place ID: ChIJ4UlLuk3g1akRAN5kq4bvACo
- Map Link: Google Map
- Place Address: Milford Sound / Piopiotahi, Southland, New Zealand
- Timezone: Pacific/Auckland
- Location Name: Queenstown, Otago, New Zealand
- Latitude: -45.0301511
- Longitude: 168.6615141
- Place ID: ChIJX96o1_Ed1akRAKZ5hIbvAAU
- Map Link: Google Map
- Place Address: Queenstown, New Zealand
- Timezone: Pacific/Auckland
- Location Name: Tongariro National Park, Central Plateau, New Zealand
- Latitude: -39.0414548
- Longitude: 175.7336475
- Place ID: ChIJiz-q9ASla20RTMfgRP8GS4M
- Map Link: Google Map
- Place Address: Volcanic plateau, Waikato 3382, New Zealand
- Timezone: Pacific/Auckland
- Location Name: Powerscourt Estate, Enniskerry, County Wicklow, Ireland
- Latitude: 53.1842905
- Longitude: -6.1866837
- Place ID: ChIJp-IbAv2mZ0gRvIV9f0y-uz0
- Map Link: Google Map
- Place Address: Powerscourt House & Gardens, Powerscourt Demesne, Enniskerry, Co. Wicklow, Ireland
- Timezone: Europe/Dublin
- Location Name: Burney Falls, McArthur-Burney Falls Memorial State Park – Highway 89, Burney, California, USA
- Latitude: 41.0121125
- Longitude: -121.6519278
- Place ID: ChIJa9ZsyJOnzVQRezriAe8CgVI
- Map Link: Google Map
- Place Address: Burney Falls, 24898 CA-89, Burney, CA 96013, USA
- Timezone: America/Los_Angeles