The movie “Apollo 13” is a drama-adventure film, released in 1995, that centres around a NASA mission. The film is significant for its shooting locations and the performances of actors such as Tom Hanks, Bill Paxton, and Kevin Bacon. This article provides insight into where the film was shot, who played what roles, and interesting backstage facts.
Where it Filmed?
The filming of “Apollo 13” took place in various locations. Kennedy Space Center, located in Titusville, Florida, and Johnson Space Center in Houston, Texas were key shooting areas. Other important locations include Ellington Field, Texas, Merritt Island, Florida, and Stage 36 at Universal Studios in California. The shooting spanned from September 8, 1994, to February 25, 1995.
Cast Details
Cast Name | Role |
---|---|
Tom Hanks | Jim Lovell |
Bill Paxton | Fred Haise |
Kevin Bacon | Jack Swigert |
Gary Sinise | Ken Mattingly |
Ed Harris | Gene Kranz |
Kathleen Quinlan | Marilyn Lovell |
Mary Kate Schellhardt | Barbara Lovell |
Emily Ann Lloyd | Susan Lovell |
Miko Hughes | Jeffrey Lovell |
Max Elliott Slade | Jay Lovell |
Jean Speegle Howard | Blanch Lovell |
Tracy Reiner | Mary Haise |
David Andrews | Pete Conrad |
Chris Ellis | Deke Slayton |
Joe Spano | NASA Director |
Xander Berkeley | Henry Hurt |
Marc McClure | Glynn Lunney |
Ben Marley | John Young |
Clint Howard | Sy Liebergot – EECOM White |
Loren Dean | John Aaron – EECOM Arthur |
Tom Wood | EECOM Gold |
Googy Gress | RETRO White |
Patrick Mickler | RETRO Gold |
Ray McKinnon | Jerry Bostick – FIDO White |
Max Grodénchik | FIDO Gold |
Christian Clemenson | Dr. Chuck |
Brett Cullen | CAPCOM 1 |
Ned Vaughn | CAPCOM 2 |
Andy Milder | GUIDO White |
Geoffrey Blake | GUIDO Gold |
Wayne Duvall | LEM Controller White |
Jim Meskimen | TELMU White |
Joseph Culp | TELMU Gold |
John Short | INCO White |
Todd Louiso | FAO White |
Gabriel Jarret | GNC White |
Christopher John Fields | Booster White |
Kenneth White | Grumman Rep |
Andrew Lipschultz | Launch Director |
Mark Wheeler | Neil Armstrong |
Larry Williams | Buzz Aldrin |
Endre Hules | Guenter Wendt |
Karen Martin | Tracey |
Maureen Hanley | Woman |
Meadow Williams | Kim |
Walter von Huene | Technician |
Brian Markinson | Pad Rat |
Steve Rankin | Pad Rat |
Austin O’Brien | Whiz Kid |
Louisa Marie | Whiz Kid Mom |
Thom Barry | Orderly |
Arthur Senzy | SIM Tech |
Carl Gabriel Yorke | SIM Tech |
Ryan Holihan | SIM Tech |
Rance Howard | Reverend |
Todd Hallowell | Noisy Civilian |
Taylor Goodall | Fred Haise Jr. |
Misty Dickinson | Margaret Haise |
Roger Corman | Congressman |
Mark D. Newman | Loud Reporter |
Mark McKeel | Suit Room Assistant |
Patty Raya | Patty |
Jack Conley | Science Reporter |
Bruce Wright | Anchor |
Ivan Allen | Anchor |
Jon Bruno | Anchor |
Reed Rudy | Roger Chaffee |
Steve Bernie | Virgil Grissom |
Herbert Jefferson Jr. | Reporter |
John Dullaghan | Reporter |
John Wheeler | Reporter |
Paul Mantee | Reporter |
Thomas Crawford | Reporter |
Frank Cavestani | Reporter |
John M. Mathews | Reporter |
Neil Armstrong | Self (archiveFootage) |
Jules Bergman | Self – ABC News (archiveFootage) |
Pope Paul VI | Self (archiveFootage) |
Jimmy Wynn | Self (archiveFootage) |
Walter Altman | Mission Controller (uncredited) |
Stephen Austin-Skordiles | Launch Site Reporter (uncredited) |
Jeffrey J. Ayers | Onlooker (uncredited) |
Rory J. Aylward | AFD White (uncredited) |
John Bishop | Protester (uncredited) |
John Timothy Botka | Frank Borman (uncredited) |
Greg Bronson | Launch Photografer (uncredited) |
Jim H. Campos | Scientist (uncredited) |
Tory Christopher | NASA Technician (uncredited) |
Michael S. Connolly | Reporter (uncredited) |
Walter Cronkite | Self (uncredited) (archiveFootage) |
Michael Grubb | Satellite News Technician (uncredited) |
Bryce Dallas Howard | Girl in Yellow Dress (uncredited) |
Cheryl Howard | Onlooker at Launch Site (uncredited) |
Chet Huntley | Self (uncredited) (archiveFootage) |
Kent Kasper | Congressman (uncredited) |
Sarah Krasner | Jack Swigert’s Girlfriend (uncredited) |
Chauntal Lewis | Roxanne Strybos (Susan’s Friend) (uncredited) |
Jim Lovell | Captain of USS Iwo Jima (uncredited) |
Marilyn Lovell | Onlooker at Launch Site (uncredited) |
Arnold Montey | NASA Tech (uncredited) |
Chris Moore | Cameraman (uncredited) |
Jon Paterson Parker | NASA Executive (uncredited) |
Frank Reynolds | Self (uncredited) (archiveFootage) |
Michael Satterfield | News Reporter (uncredited) |
Steve Testa | NASA Engineer (Rocket Transporter) (uncredited) |
Craig Mitchell Vincent | Reporter (uncredited) |
Ted West | Cannister Team Engineer (uncredited) |
Peter Wick | NASA Employee (uncredited) |
Trivia and Facts
- The full runtime of the movie Apollo 13 is 2 hours and 20 minutes.
- The movie hit the theatres on October 31, 1995.
- The plot of the film revolves around NASA’s attempt to bring back Apollo 13 safely to Earth after it suffered severe internal damage, endangering the lives of the astronauts aboard.
- The movie was directed by Ron Howard, and the script was written by Jim Lovell, Jeffrey Kluger, and William Broyles Jr.
- Stars of the movie include Tom Hanks who played Jim Lovell, Bill Paxton as Fred Haise, and Kevin Bacon as Jack Swigert. Other notable cast members include Gary Sinise as Ken Mattingly, Ed Harris as Gene Kranz, and Kathleen Quinlan as Marilyn Lovell.
- The movie was successful, winning 2 Oscars among 29 other wins and 59 nominations.
Geo Location Details
- Location Name: Kennedy Space Center, Titusville, Florida, USA
- Latitude: 28.553606
- Longitude: -80.7963
- Place ID: ChIJg0ImzaWy4IgRtv3NMTi1wuQ
- Map Link: Google Map
- Place Address: 4951 S Washington Ave, Titusville, FL 32780, USA
- Timezone: America/New_York
- Location Name: Johnson Space Center – 2101 NASA Rd., Houston, Texas, USA
- Latitude: 29.5593451
- Longitude: -95.089998
- Place ID: ChIJc29kHLCdQIYRpK0NUf9HKCE
- Map Link: Google Map
- Place Address: 2101 E NASA Pkwy, Houston, TX 77058, USA
- Timezone: America/Chicago
- Location Name: Ellington Field, Texas, USA
- Latitude: 29.60759419999999
- Longitude: -95.1757853
- Place ID: ChIJxXgJrmiZQIYRz9BzI-MJ8hY
- Map Link: Google Map
- Place Address: 11210 Blume Ave, Houston, TX 77034, USA
- Timezone: America/Chicago
- Location Name: Merritt Island, Florida, USA
- Latitude: 28.3180688
- Longitude: -80.6659842
- Place ID: ChIJgWd6gOYC3ogRd2f_hRNsAdI
- Map Link: Google Map
- Place Address: Merritt Island, FL, USA
- Timezone: America/New_York
- Location Name: Stage 36, Universal Studios – 100 Universal City Plaza, Universal City, California, USA
- Latitude: 34.1370713
- Longitude: -118.3533061
- Place ID: ChIJzzgyJU–woARcZqceSdQ3dM
- Map Link: Google Map
- Place Address: 100 Universal City Plaza, Universal City, CA 91608, USA
- Timezone: America/Los_Angeles